Our clinic fees
Dental Service Prices
This chart is for example comparison purposes ONLY. Fees are subject to change. Each patient’s total cost of care will vary, and your provider will advise you on the best procedures for your needs.
Treatment Types | Unit | Price (Min) | Price (Max) |
---|---|---|---|
Fracture of Jaws | NA | Rs. 20,000 | Rs. 50,000 |
Cyst and Tumors | NA | Rs. 15,000 | Rs. 30,000 |
Orthognathic Surgery | NA | Rs. 20,000 | Rs. 40,000 |
Vascular Lesions | NA | Rs. 10,000 | Rs. 20,000 |
Rhinoplasty | NA | NA | Rs. 25,000 |
Salivary Gland Tumors | NA | Rs. 10,000 | Rs. 20,000 |
Oral Cancer | NA | Rs. 25,000 | Rs. 60,000 |
Treatment Types | Unit | Price (Min) | Price (Max) |
---|---|---|---|
Orthodontic Treatment | NA | - | Rs. 50,000 |
Root Canal Treatment | NA | - | Rs. 4,000 |
Crown | PFM | - | Rs. 4,000 |
Scaling | NA | - | Rs. 1,500 |
Impaction | NA | Rs. 6,000 | Rs. 8,000 |
* All prices below are given in Indian Rupees
For Our Dear Clients
Special Offers



